Customer orders
Manage your orders from intake to delivery
Active orders
12
+75%orders / 30 d
Waiting
5
3 blocked (stock)
Picking
6
+2 in the last 24 h
Ready to ship
1
1 departure scheduled today
Shipped
2
2 in transit
Orders by stage (12 active)
Order list (524)
| Order # | Customer | Date | Status | Ship date (planned) | Total | |
|---|---|---|---|---|---|---|
| CC-2679 | Dravelle entretien | Oct 7, 2026 | Draft | Oct 11, 2026 | $438.85 | |
| CC-2678 | Tarnelle entretien | Oct 7, 2026 | Waiting | Oct 11, 2026 | $3,775.16 | |
| CC-2677 | Quincaillerie Torvane | Oct 7, 2026 | To pick | Oct 11, 2026 | $133.36 | |
| CC-2667 | Gestion immobilière Talvane | Oct 7, 2026 | Delivered | Oct 8, 2026 | $403.82 | |
| CC-2666 | Entretien Varenko inc. | Oct 6, 2026 | Shipped | Oct 8, 2026 | $220.71 | |
| CC-2665 | Construction Delvrin | Oct 6, 2026 | Draft | Oct 8, 2026 | $31.15 | |
| CC-2664 | Chauffage Kelvane inc. | Oct 6, 2026 | Waiting | Oct 11, 2026 | $999.09 | |
| CC-2663 | Habitations Elvara inc. | Oct 6, 2026 | To pick | Oct 8, 2026 | $783.57 | |
| CC-2662 | Habitations Elvara inc. | Oct 6, 2026 | To pick | Oct 8, 2026 | $103.42 | |
| CC-2661 | Résidences Les Jardins Ormelle | Oct 6, 2026 | Picking | Oct 7, 2026 | $37.91 |
Showing 1–10 of 524 orders
…