Purchasing / Receiving
Manage purchase orders, track deliveries and receive goods
Open purchase orders
39
+2vs last month
Deliveries due today
4
5 lines · $12,099
Late deliveries
3
$6,870 · +3 this week
Partially received
5
39% received on average
Purchase orders
| Supplier | PO # | Status | ETA | Total | Received |
|---|---|---|---|---|---|
| Ferronnerie Valdrenne | PO-2120 | Draft | Oct 15, 2026 | $3,818.78 | 0% |
| Ferronnerie Valdrenne | PO-2119 | Draft | Oct 15, 2026 | $5,191.80 | 0% |
| Isolation Thermelis | PO-2116 | Ordered | Oct 15, 2026 | $2,867.36 | 0% |
| Bois Franc Sorvane | PO-2115 | Ordered | Oct 17, 2026 | $7,474.73 | 0% |
| Électricité Voltanis | PO-2106 | Ordered | Oct 11, 2026 | $8,048.25 | 0% |
| Construction Mirvault Grossiste | PO-2114 | Ordered | Oct 15, 2026 | $4,714.04 | 0% |
| Fournitures Calvex | PO-2108 | Ordered | Oct 11, 2026 | $3,725.19 | 0% |
| Bois Franc Sorvane | PO-2110 | Ordered | Oct 17, 2026 | $1,707.38 | 0% |
| Ferronnerie Valdrenne | PO-2112 | Ordered | Oct 14, 2026 | $368.79 | 0% |
| Aménagement Paysager Lumvert | PO-2105 | Ordered | Oct 12, 2026 | $179.64 | 0% |
Showing 1–10 of 246 purchase orders
…
Receive goods
Receiving modeScan a barcode
No PO selected
39 purchase orders to receive.